Hares – Pick Your Games
Hares – Place your bets to the games you bet
March 8 – Hares Betting Analyzer
Tracked & Analyzed Performance
NCAA Games and Betting Results (Actual odds and lines bet)
Choice | Point Spread | Odds | Confidence Bet Amount ($) | Win |
---|---|---|---|---|
St. John’s (6) | +4.5 | -112 | 35 | |
Duke (2) | -9.5 | -118 | 32 | |
Kentucky (19) | +6.5 | -108 | 20 | |
Alabama (7) | +7.5 | -105 | 33 | |
Wisconsin (12) | -11.5 | -115 | 17 | |
Houston (3) | -4.5 | -105 | 13 |
Summary Analysis
Total Bets
6
Wins
0
Win Rate
0.0%
Total Wagered (Standard $25)
$150.00
Standard Bet Profit
-$150.00
Confidence Bet Profit
-$150.00
The consensus results for today’s games
Non-Split Consensus Bets
Note:
Split Matchup: Ole Miss vs Florida (5) – Ole Miss: 2 bets, Florida (5): 1 bet
Chart shows bets placed on teams with consensus (non-split decisions).
Point spreads are shown in parentheses next to team names.
The Hare’s Confidence Results
NCAA Betting Analysis Dashboard
Updated with latest data
Total Bets by Team with Consensus Adjustment
Data as of March 8, 2025 | Source: NCAA_0308_Betamounts.xlsx
Bet Amounts by Team
Team | Point Spread | Favorite/Underdog | Total Bets | Consensus Adjustment | Confidence | Straight Bet | Confidence Bet |
---|---|---|---|---|---|---|---|
St. John’s (6) | 1.5 | Underdog | $270 | $25 | $295 | $25 | $35 |
Alabama (7) | 8.5 | Underdog | $255 | $15 | $270 | $25 | $33 |
Duke (2) | -11.5 | Favorite | $245 | $25 | $270 | $25 | $32 |
Kentucky (19) | 4.5 | Underdog | $155 | $15 | $170 | $25 | $20 |
Wisconsin (12) | -12.5 | Favorite | $135 | $0 | $135 | $25 | $17 |
Houston (3) | -4.5 | Favorite | $100 | $0 | $100 | $25 | $13 |
Betting Strategy Comparison
Category | Straight Bets | Confidence Bets |
---|---|---|
Total Bet Amount | $150 | $150 |
Avg. Bet per Game | $25.00 | $25.00 |
Bets on Favorites | $75 | $62 |
Bets on Underdogs | $75 | $88 |
Big Spread Games (10+ points) | $50 | $49 |
Medium Spread Games (5-9.9 points) | $25 | $33 |
Low Spread Games (0-4.9 points) | $75 | $68 |
Highest Confidence Team | St. John’s (6) ($295) | |
Lowest Confidence Team | Houston (3) ($100) |
Key Insights
Team Distribution
- 3 favorites (Duke, Wisconsin, Houston)
- 3 underdogs (St. John’s, Alabama, Kentucky)
- Underdogs receive 58.6% of the total betting amount
Confidence Analysis
- Top 3 confidence bets are on St. John’s, Alabama, and Duke
- St. John’s has the highest confidence value ($295)
- Houston has the lowest confidence value ($100)
Betting Patterns
- The Wildcard has the highest individual bet on Alabama ($100)
- Wisconsin and Houston received no Consensus Adjustment
- Each team receives a consistent $25 Straight Bet
Spread Analysis
- 2 big spread games (≥10 points): Duke, Wisconsin
- 1 medium spread game (5-9.9 points): Alabama
- 3 low spread games (0-4.9 points): St. John’s, Kentucky, Houston
Updated: March 8, 2025 | Data Source: NCAA_0308_Betamounts.xlsx